TRADITIONAL BASMATI RICE
TRADITIONAL RAW BASMATI RICE
RICE SPECIFICATIONS
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 7.30 MM |
Moisture | – 12.5% Max. |
Broken Grain | – 1% Max. |
Damage/Discolour Grain | – 1% Max. |
Immature Grain | – 1% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
Reviews
There are no reviews yet.